FRIDAY INDOOR ACTION
Match Date: 5/16/2014
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 BRADLEY JR, ED A71971 C Limited 10 Major 254.5991 100.000%
2 COOPER, SCOTT A78251 C Limited 10 Major 230.6383 90.589%
3 SHURAVESKY, SLAV FY57759 C Limited 10 Minor 219.3489 86.155%
4 REMBISH, RONALD A70533 C Limited 10 Major 199.1374 78.216%
5 COOPER, BRAD A55392 D Limited 10 Major 151.4517 59.486%
6 PISANO, JOE U Limited 10 Major 86.0915 33.815%
Number of Competitors: 6
Printed: 05/17/14 10:48 AM Page 1 of 1